Matteo Collina - Public Speaking
Node.js TSC member, PhD, Chief Software Architect NearForm, Lead maintainer Fastify

Table of Contents
- Year of 2025 - total events 6
- Year of 2024 - total events 4
- Year of 2023 - total events 7
- Year of 2022 - total events 8
- Year of 2021 - total events 29
- Year of 2020 - total events 23
- Year of 2019 - total events 10
- Year of 2018 - total events 8
- Year of 2017 - total events 6
- Year of 2016 - total events 5
- Year of 2015 - total events 5
- Year of 2014 - total events 5
- Year of 2013 - total events 2
2025
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2025-11-1 | JSConf 2025 | Next-Gen Flame Graphs: Making Node.js Performance Profiling Actually Work | Recording | ๐บ๐ธ | English | |
| 2025-10-14 | JSDay 2025 | The State of Node.js 2025 | Recording | ๐ฎ๐น | English | |
| 2025-9-3 | Code Europe 2025 | Node.js: More Threads Than You Think | Recording | ๐ต๐ฑ | English | |
| 2025-6-12 | JSNation 2025 | The State of Node.js 2025 | Recording | ๐ณ๐ฑ | English | |
| 2025-4-3 | dotJS 2025 | Node.js will use all the memory available, and that's OK! | Recording | ๐ซ๐ท | English | |
| 2025-3-15 | Conference 2025 | Why Node.js Needs an Application Server | English |
2024
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2024-6-24 | Frontend Nation 2024 | Which Node.js HTTP client in 2024? | Recording | English | ||
| 2024-5-1 | JSDay 2024 | The State of Node.js 2024 | ๐ฎ๐น | English | ||
| 2024-4-17 | Node Congress 2024 | Deep Dive into Undici | Recording | ๐ฉ๐ช | English | |
| 2024-4-5 | CityJS London 2024 | The Alleged 'End' of Node.js is Much Ado About Nothing | ๐ฌ๐ง | English |
2023
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2023-12-2 | Node.js fwdays'23 | NODE_ENV=production is a lie | Recording | English | ||
| 2023-10-17 | React + TypeScript fwdays'23 | Generating types without climbing a tree | Recording | English | ||
| 2023-9-21 | TypeScript Congress 2023 | Generating types without climbing a tree | Recording | English | ||
| 2023-6-2 | JSNation 2023 | APIs are Evolving. Again | Recording | ๐ณ๐ฑ | English | |
| 2023-6-1 | JSNation 2023 | I Would Never Use an ORM | Recording | ๐ณ๐ฑ | English | |
| 2023-5-31 | CityJS Athens 2023 | Do not thrash the Node.js Event Loop | ๐ฌ๐ท | English | ||
| 2023-4-14 | Node Congress 2023 | Building a modular monolith with Fastify | Recording | ๐ฉ๐ช | English |
2022
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2022-10-1 | NodeConf EU 2022 | I would never use an ORM | Recording | ๐ฎ๐ช | English | |
| 2022-6-7 | OpenJS World 2022 | Keynote - Everybody is Responsible for Performance | Recording | ๐บ๐ธ | English | |
| 2022-6-6 | OpenJS World 2022 | A Fastify tale of Shapes | Recording | ๐บ๐ธ | English | |
| 2022-6-6 | OpenJS World 2022 | Everybody is Responsible for Performance | Recording | ๐บ๐ธ | English | |
| 2022-2-25 | Design Talk | Always put the client first | Recording | English | ||
| 2022-2-25 | PodRocket | Fastify and Pino with Matteo Collina | Recording | English | ||
| 2022-2-1 | GraphQL Berlin Meetup | GraphQL Caching Demystified | Recording | English | ||
| 2022-1-26 | JS Poland 2022 | 1, 2, 3.. Fastify! | Recording | English |
2021
2020
2019
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2019-12-11 | Node.js Interactive 2019 | GraphQL Simplified | Recording | ๐จ๐ฆ | English | |
| 2019-12-11 | Node.js Conference Netherlands 2019 | Stream Into the Future | Recording | ๐ณ๐ฑ | English | |
| 2019-12-11 | Node.js Interactive 2019 | Stream Into the Future | Recording | ๐จ๐ฆ | English | |
| 2019-11-14 | JS Party | You're probably using streams | Recording | English | ||
| 2019-11-14 | Real Talk JavaScript | Node.js Optimization and Performance - Matteo Collina | Recording | English | ||
| 2019-6-27 | WorkerConf | Stream Into the Future | Recording | ๐ณ๐ฑ | English | |
| 2019-5-12 | FullStack NYC | Take Your Http Server to Ludicrous Speed | Recording | ๐บ๐ธ | English | |
| 2019-5-6 | Microsoft Build | Build Scalable APIs with GraphQL | ๐บ๐ธ | English | ||
| 2019-3-6 | QCon London 2019 | A New Way to Profile Node.js | Recording | ๐ฌ๐ง | English | |
| 2019-2-7 | JSConf Hawaii 2019 | Bubble Up Your Node.js I/O - JSConf Hawaii 2019 | Recording | ๐บ๐ธ | English |
2018
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2018-11-26 | Nodejsconf.it 2018 | The State of Node.js Core | Recording | ๐ฎ๐น | English | |
| 2018-7-11 | FullStack | The Node.js Performance Workshop | ๐ฌ๐ง | English | ||
| 2018-6-28 | FullStack | A New Way to Profile Node.js | Recording | ๐ฌ๐ง | English | |
| 2018-6-28 | WorkerConf | A New Way to Profile Node.js | Recording | ๐ฆ๐น | English | |
| 2018-6-28 | NodeConf.eu | GraphQL Accelerated | Recording | ๐ฎ๐ช | English | |
| 2018-4-11 | Codemotion Rome 2018 | There is no such thing as Luck | Recording | ๐ฎ๐น | English | |
| 2018-4-9 | JSDay | My Node.js Process is on Fire! | Recording | ๐ฎ๐น | English | |
| 2018-1-25 | JSConf Asia 2018 | My Node.js Process is on Fire! | Recording | ๐ธ๐ฌ | English |
2017
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2017-10-4 | Node.js Interactive 2017 | Take Your Http Server to Ludicrous Speed | Recording | ๐จ๐ฆ | English | |
| 2017-10-4 | Node.js Interactive 2017 | The Node movement and how to play a part | Recording | ๐จ๐ฆ | English | |
| 2017-7-12 | FullStack | Take Your Http Server to Ludicrous Speed | Recording | ๐ฌ๐ง | English | |
| 2017-7-12 | FullStack | The Cost of Logging | Recording | ๐ฌ๐ง | English | |
| 2017-6-1 | Web Rebels | Scaling State | Recording | ๐ณ๐ด | English | |
| 2017-5-10 | JSDay | How Open Source Changed My Life! | Recording | ๐ฎ๐น | English |
2016
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2016-11-7 | uCon | Scaling State | Recording | ๐ฌ๐ง | English | |
| 2016-10-20 | NodeConf.eu | The Cost of Logging | Recording | ๐ฎ๐ช | English | |
| 2016-9-15 | Node.js Interactive Europe 2016 | The Cost of Logging | Recording | ๐ณ๐ฑ | English | |
| 2016-7-26 | Node.js Summit 2016 | The Cost of Logging | Recording | ๐บ๐ธ | English | |
| 2016-3-18 | Codemotion Rome 2016 | We are not Object-Oriented Anymore | Recording | ๐ฎ๐ช | English |
2015
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2015-12-8 | Node.js Interactive 2015 | Reaching Ludicrous Speed | Recording | ๐บ๐ธ | English | |
| 2015-11-9 | uCon | We are not Object Oriented anymore | Recording | ๐ฌ๐ง | English | |
| 2015-11-5 | uCon Stockholm | We are not Object Oriented anymore | ๐ธ๐ช | English | ||
| 2015-10-26 | FullStack | We are not Object Oriented anymore | Recording | ๐ฌ๐ง | English | |
| 2015-3-25 | Codemotion Rome | NO. La sottile arte di trovare il tempo dove non esiste - Codemotion Rome 2015 | Recording | ๐ฎ๐น | Italian |
2014
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2014-11-21 | NodeConf Budapest 2014 | Hardware Hacking on Stage | Recording | ๐ญ๐บ | English | |
| 2014-10-23 | FullStack | Live Code the Intenet of Things | Recording | ๐ฌ๐ง | English | |
| 2014-9-7 | NodeConf.eu | Full Stack Through Microservices | Recording | ๐ฎ๐ช | English | |
| 2014-6-27 | LXJS | Live Code a Robot and Control it from the Web | Recording | ๐ต๐น | English | |
| 2014-5-14 | JSDay | Taking your things to your web app using MQTT and Node.js | Recording | ๐ฎ๐น | English |
2013
| Date | Event | Title | Slides | Recording | Location | Language |
|---|---|---|---|---|---|---|
| 2013-9-9 | NodeConf.eu | MQTT and Node.js, Messaging in the Internet of Things | Recording | ๐ฎ๐ช | English | |
| 2013-8-9 | Distill by EngineYard | Making things that work with us | Slides | ๐บ๐ธ | English |
A few talks have been omitted or have gone into oblivion.
Updated on 2026-02-14T11:17:51.869Z